Home>Railroad>Amtrak>by Engine>AMTK 1-49>AMTK 10
Home>Engine Maker>General Electric (GE)>Passenger>P42s>AMTK 1-49>AMTK 10
Click on an image for a larger view.
Click on the ▶ to play the video.
Amtrak 10 flies past Cooks in Scarborough with 90214 on April 27th of 2019.
Video by John Erickson.
Amtrak 90213 arrives at Wells with engine 10 and 688 on May 16th of 2019.
Video by John Erickson.
| Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Date Acquired: |
|---|---|---|---|---|---|
| 10 | AMTK | Active | 49329 | 9/1996 | 9/1996 |
| Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Prime Mover: |
| P42DC | GE | B-B, high speed | 4,250 | 268,240 lb | 7FDL16, 4 stroke |
| Traction Motors: | Series: | Air Compressor: | Tractive Effort (starting): | Head-End Power: | Speed: |
| 4 - GE752AH DC motors | Genesis I | 1 - WABCO 3CDCLA | 63,000 lbf | 1 GTA33 alternator, 800 kW, 480 V | 110 mph |
This engine data is primarily from the builders data on the side of the locomotives with inclusions from The Diesel Shop, Wikipedia and others.